Our Pricing
All inclusive property management without all the fees, hidden expenses, and maintenance premiums.
Services Offered |
Tenant
|
Full Service
|
Active Duty &
|
---|---|---|---|
Monthly Management Fee | 10% monthly | 8% monthly | |
Leasing Fee | Full Month's Rent | ½ the first month’s rent | ½ the first month’s rent |
Legal Assistance Fee | $4 monthly or $48 annually | $4 monthly or $48 annually | |
Lease Renewal Fee | 10% | 12% | |
Account Setup Fee | |||
Maintenance Premium | |||
New Property Occupied Fee | |||
Annual Walk-through Evaluation | |||
Market Analysis | |||
Enhanced Marketing | |||
Tenant Screening & Placement | |||
Lease Preparation | |||
Move-in Evaluation | |||
Rent Collection | First Month's Rent Only | ||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
Random Drive-by Inspection | |||
Maintenance Coordination | |||
24/7 Tenant Emergency Line | |||
Capital Improvement Supervision | |||
Move-out Evaluation | |||
Security Deposit Disposition | |||
Eviction Process Coordination | |||
Utility Management | |||
1099/EOY Statement | |||
Get Started | Get Started | Get Started |
Get Started!
Owner or Renter?